- Dow Jones-7.33/-1.82%Level403.23Fair Value397.13Difference-7.33
- Tech-12.16/-2.65%Level459.66Fair Value448.75Difference-12.16
- Oil-3.39%Level76.29Fair Value73.39Difference-2.59
- Gold0.15%Level225.77Fair Value225.34Difference0.33
- Treasuries3.02%Level95.31Fair Value98.28Difference2.88
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
BURU | Nuburu | $3.30 | 12306.01% | 4K | Buy/Sell | |
VSEE | VSee Health | $6.38 | 162.55% | 266.4K | Buy/Sell | |
XCUR | Exicure | $0.82 | 65.81% | 1.1M | Buy/Sell | |
TBIO | Telesis Bio | $5.53 | 31.04% | 76.9K | Buy/Sell | |
BJDX | Bluejay Diagnostics | $0.64 | 27.18% | 419.8K | Buy/Sell | |
AKAN | Akanda | $1.77 | 22.06% | 1.3M | Buy/Sell | |
TNDM | Tandem Diabetes Care | $41.50 | 17.86% | 1.7M | Buy/Sell | |
SSG | ProShares UltraShort Semiconductors | $10.18 | 17.34% | 131.6K | Buy/Sell | |
MBRX | Moleculin Biotech | $2.63 | 15.85% | 22.5K | Buy/Sell | |
BNAI | Brand Engagement Network | $2.06 | 13.77% | 3.3M | Buy/Sell | |
CRIS | Curis | $5.59 | 13.15% | 30.3K | Buy/Sell | |
IAS | Integral Ad Science | $11.20 | 12.9% | 1.6M | Buy/Sell | |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | $32.12 | 12.86% | 40.7M | Buy/Sell | |
IMRN | Immuron | $2.82 | 12.79% | 7.1K | Buy/Sell | |
RPID | Rapid Micro Biosystems | $0.76 | 12.24% | 33K | Buy/Sell | |
AGMH | AGM Gr Hldgs | $0.84 | 12.14% | 106.9K | Buy/Sell | |
NVD | GraniteShares 2x Short NVDA Daily ETF | $2.75 | 11.32% | 25.9M | Buy/Sell | |
COEP | Coeptis Therapeutics | $0.23 | 11.14% | 482.3K | Buy/Sell | |
TZA | Direxion Small Cap Bear 3X Shares | $16.57 | 11.13% | 23M | Buy/Sell | |
BERZ | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | $25.27 | 11.12% | 124.6K | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
PKST | Peakstone Realty Tr | $5.07 | -59.96% | 166.5K | Buy/Sell | |
GPAK | Gamer Pakistan | $0.10 | -41.37% | 1.1M | Buy/Sell | |
VINE | Fresh Vine Wine | $0.28 | -35.69% | 343.1K | Buy/Sell | |
BIAF | bioAffinity Technologies | $1.62 | -31.94% | 94.6K | Buy/Sell | |
XPOF | Xponential Fitness | $12.00 | -29.54% | 892.2K | Buy/Sell | |
AVTX | Avalo Therapeutics | $8.00 | -27.61% | 23.8K | Buy/Sell | |
LGMK | LogicMark | $0.34 | -25.98% | 136.2K | Buy/Sell | |
TIXT | TELUS Intl | $4.80 | -25.93% | 252.5K | Buy/Sell | |
INTC | Intel | $21.90 | -24.62% | 48M | Buy/Sell | |
CONN | Conn's | $0.19 | -23.51% | 464.7K | Buy/Sell | |
SMSI | Smith Micro Software | $1.90 | -23.39% | 53.7K | Buy/Sell | |
SNAP | Snap | $10.14 | -20.85% | 20.8M | Buy/Sell | |
CBNK | Capital Bancorp | $20.00 | -20% | 26.4K | Buy/Sell | |
PCOR | Procore Technologies | $54.00 | -19.67% | 1.5M | Buy/Sell | |
AMZU | Direxion Daily AMZN Bull 2X Shares | $26.96 | -18.85% | 730K | Buy/Sell | |
AMZZ | GraniteShares 2x Long AMZN Daily ETF | $21.52 | -18.37% | 112.6K | Buy/Sell | |
GWAV | Greenwave Tech Solns | $0.75 | -17.71% | 2.1M | Buy/Sell | |
CUZ | Cousins Props | $22.40 | -17.62% | 1.2M | Buy/Sell | |
BBLG | Bone Biologics | $2.25 | -17.28% | 2M | Buy/Sell | |
TPC | Tutor Perini | $19.98 | -15.77% | 557.5K | Buy/Sell |
Upcoming Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
COHN | Cohen & Co | 8:00 AM | — | — | — | — | — | — | ||
AQMS | Aqua Metals | 4:06 PM | — | -$0.05 | — | — | 30.00K | — | ||
BBDO | Bank Bradesco | 8:00 AM | — | — | — | — | — | — | ||
TRUE | TrueCar | 4:05 PM | — | -$0.03 | — | — | 44.26M | — | ||
VSTO | Vista Outdoor | 4:30 PM | — | $0.9 | — | — | 674.00M | — | ||
NCMI | National CineMedia | 4:01 PM | — | -$0.08 | — | — | 49.99M | — | ||
SPG | Simon Property Group | 4:05 PM | — | $2.92 | — | — | 1.43B | — | ||
FANG | Diamondback Energy | 4:01 PM | — | $4.52 | — | — | 2.19B | — | ||
CSX | CSX | 4:01 PM | — | $0.48 | — | — | 3.70B | — | ||
BNTX | BioNTech | 6:00 AM | — | -$2.2 | — | — | 170.40M | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NVTS | Navitas Semiconductor | Rosenblatt | Buy | $10.00 | |||||||
INTC | Intel | Rosenblatt | Sell | $17.00 | |||||||
MPWR | Monolithic Power Systems | Rosenblatt | Buy | $880.00 | |||||||
ROKU | Roku | Rosenblatt | Neutral | $61.00 | |||||||
AMZN | Amazon.com | Rosenblatt | Buy | $221.00 | |||||||
BKNG | Booking Holdings | DA Davidson | Buy | $4100.00 | |||||||
RWT | Redwood Trust | Jones Trading | Buy | $7.55 | |||||||
MGM | MGM Resorts Intl | Macquarie | Outperform | $55.00 | |||||||
MAR | Marriott Intl | Macquarie | Neutral | $245.00 | |||||||
PCOR | Procore Technologies | Macquarie | Neutral | $60.00 |
Upcoming Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
9:30 PM | AUS | 1 | Private House Approvals | — | -0.50 | 2.10 | |||
7:30 PM | JPN | 2 | Household Spending (YoY) | — | -0.90 | -1.80 | |||
7:30 PM | JPN | 2 | Household Spending (MoM) | — | 0.20 | -0.30 | |||
9:45 AM | USA | 3 | S&P Global Services PMI | — | 56.00 | 56.00 | |||
9:00 AM | BRA | 1 | S&P Global Composite PMI | — | 55.00 | 55.00 | |||
4:00 AM | EUR | 2 | HCOB Composite PMI | — | 50.10 | 50.10 | |||
3:55 AM | DEU | 2 | German Services PMI | — | 52.00 | 52.00 | |||
3:55 AM | DEU | 1 | German Composite PMI | — | 48.70 | 48.70 | |||
3:50 AM | FRA | 2 | HCOB Services PMI | — | 50.70 | 50.70 | |||
3:50 AM | FRA | 1 | HCOB Composite PMI | — | 49.50 | 49.50 | |||
12:00 AM | IDN | 1 | GDP (QoQ) | — | 3.71 | -0.83 | |||
10:00 AM | USA | 2 | ISM Services Prices | — | — | 56.30 | |||
10:00 AM | USA | 3 | ISM Services PMI | — | — | 48.80 | |||
10:00 AM | USA | 2 | ISM Services New Orders Index | — | — | 47.30 | |||
10:00 AM | USA | 2 | ISM Services Employment Index | — | — | 46.10 | |||
9:45 AM | USA | 2 | S&P Global Composite PMI | — | 55.00 | 54.80 | |||
7:30 PM | JPN | 1 | Overall Household Spending (YoY) | — | — | -1.80 | |||
7:01 PM | GBR | 2 | BRC Like-For-Like Retail Sales (YoY) | — | — | -0.50 | |||
10:00 AM | USA | 1 | ISM Non-Manufacturing Business Activity | — | — | 49.60 | |||
10:00 AM | USA | 1 | CB Employment Trends Index | — | — | 110.27 | |||
9:00 AM | BRA | 1 | S&P Global Services PMI | — | — | 54.80 | |||
7:00 AM | CAN | 1 | Leading Index (MoM) | — | — | 0.15 | |||
5:00 AM | EUR | 1 | PPI (YoY) | — | — | -4.20 | |||
5:00 AM | EUR | 1 | PPI (MoM) | — | — | -0.20 | |||
5:00 AM | NOR | 1 | House Price Index (YoY) | — | — | 2.20 | |||
4:30 AM | EUR | 1 | Sentix Investor Confidence | — | — | -7.30 | |||
4:00 AM | EUR | 2 | HCOB Services PMI | — | — | 52.80 | |||
3:00 AM | ESP | 1 | Industrial Production (YoY) | — | — | 0.40 | |||
2:30 AM | HUN | 1 | Trade Balance - Prelim | — | — | 1.15B | |||
2:53 AM | SGP | 1 | Retail Sales (MoM) | — | — | 2.40 | |||
2:53 AM | SGP | 1 | Retail Sales (YoY) | — | — | 2.20 | |||
5:00 AM | IDN | 1 | GDP (YoY) | — | — | 5.11 | |||
9:45 PM | CHN | 2 | Caixin Services PMI | — | — | 51.20 | |||
11:30 AM | USA | 1 | 6-Month Bill Auction | — | — | — | |||
11:30 AM | USA | 1 | 3-Month Bill Auction | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.