Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
SCPX | Scorpius Holdings | $5.14 | 24355.71% | 104.7K | Buy/Sell | |
BURU | Nuburu | $4.23 | 15812.4% | 4K | Buy/Sell | |
VSEE | VSee Health | $4.24 | 74.48% | 266.4K | Buy/Sell | |
WTMAR | Welsbach Technology Metals Acquisition Corp. - one right to receive 1/10th of a share of common stock | $0.20 | 66.52% | 1.3K | Buy/Sell | |
OSTX | OS Therapies | $3.99 | 58.99% | 416.6K | Buy/Sell | |
XCUR | Exicure | $0.68 | 36.59% | 1.1M | Buy/Sell | |
TBIO | Telesis Bio | $5.74 | 36.01% | 76.9K | Buy/Sell | |
DRMA | Dermata Therapeutics | $3.30 | 33.06% | 1.5M | Buy/Sell | |
NUKK | Nukkleus | $0.43 | 30.6% | 1.1M | Buy/Sell | |
ATMVR | AlphaVest Acquisition Corp - Right | $0.08 | 28.66% | 20.7K | Buy/Sell | |
SAVA | Cassava Sciences | $29.23 | 24.45% | 2.3M | Buy/Sell | |
MOGU | MOGU | $2.67 | 23.94% | 7K | Buy/Sell | |
SGMO | Sangamo Therapeutics | $0.86 | 22.02% | 10.6M | Buy/Sell | |
TOYO | Toyo Co | $3.50 | 20.27% | 3M | Buy/Sell | |
DISTR | Distoken Acquisition Corporation - Right | $0.14 | 20.13% | 19.5K | Buy/Sell | |
AGMH | AGM Gr Hldgs | $0.89 | 19.49% | 106.9K | Buy/Sell | |
ANTE | AirNet Technology | $2.39 | 18.97% | 18.9K | Buy/Sell | |
TNDM | Tandem Diabetes Care | $41.74 | 18.54% | 1.7M | Buy/Sell | |
SOAR | Volato Group | $0.53 | 17.77% | 1.4M | Buy/Sell | |
SHIM | Shimmick | $3.88 | 17.37% | 1M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
GPAK | Gamer Pakistan | $0.09 | -47.62% | 1.1M | Buy/Sell | |
LGMK | LogicMark | $0.28 | -39.13% | 136.2K | Buy/Sell | |
XPON | Expion360 | $0.29 | -36.19% | 93.6K | Buy/Sell | |
VINE | Fresh Vine Wine | $0.28 | -35.92% | 343.1K | Buy/Sell | |
TIXT | TELUS Intl | $4.17 | -35.65% | 252.5K | Buy/Sell | |
MSSAR | Metal Sky Star Acquisition Corporation - Right | $0.06 | -33.34% | 21.4K | Buy/Sell | |
NUZE | Nuzee | $3.80 | -28.17% | 3.5M | Buy/Sell | |
GWAV | Greenwave Tech Solns | $0.66 | -27.58% | 2.1M | Buy/Sell | |
XYLO | Xylo Technologies | $1.61 | -27.48% | 88.3K | Buy/Sell | |
CONN | Conn's | $0.18 | -27.3% | 464.7K | Buy/Sell | |
BIAF | bioAffinity Technologies | $1.74 | -27.11% | 94.6K | Buy/Sell | |
SNAP | Snap | $9.37 | -26.86% | 20.8M | Buy/Sell | |
TPC | Tutor Perini | $17.37 | -26.78% | 557.5K | Buy/Sell | |
IBACR | IB Acquisition Corp. - Right | $0.08 | -26.3% | 56.3K | Buy/Sell | |
INTC | Intel | $21.46 | -26.12% | 48M | Buy/Sell | |
NITO | N2OFF | $0.37 | -25.54% | 366.9K | Buy/Sell | |
GRI | GRI Bio | $0.51 | -25.5% | 439.4K | Buy/Sell | |
AIU | Meta Data | $3.40 | -24.56% | 296K | Buy/Sell | |
BTCY | Biotricity | $0.49 | -24.53% | 66.3K | Buy/Sell | |
CMAX | CareMax | $4.51 | -24.46% | 2.9M | Buy/Sell |
Session: Aug 1, 2024 4:00PM EDT - Aug 2, 2024 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.
Best Online Stock Brokers
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website