Congress Trades Over 12 Months
Over the past 12 months, congress has pulled over $98 millions out of the market.
Congress Stock Sales
Congress Stock Buys
Congress Trading Performance
Congress has performed below the market over the
past 12 months, gaining 16.90%
on average.
Congress
S&P 500
Congressional Investment
Recent Trades
— | $15K - $50K | corporate bond | Sale | Thomas R. Carper | Aug 02, 2024 | Jul 18, 2024 | Senate | |
RY | $1K - $15K | stock | Sale (Partial) | Michael Burgess | Jul 31, 2024 | Jul 16, 2024 | House | |
RY | $1K - $15K | stock | Purchase | Michael Burgess | Jul 31, 2024 | Jul 16, 2024 | House | |
UPS | $1K - $15K | stock | Sale | Michael Burgess | Jul 31, 2024 | Jul 22, 2024 | House | |
MSFT | $1M - $5M | stock | Sale (Partial) | Nancy Pelosi | Jul 30, 2024 | Jul 26, 2024 | House | |
NVDA | $1M - $5M | stock | Purchase | Nancy Pelosi | Jul 30, 2024 | Jul 26, 2024 | House | |
ONEW | $1K - $15K | stock | Sale | Katie Boyd Britt | Jul 29, 2024 | Jul 24, 2024 | Senate | |
SPG | $50K - $100K | stock | Purchase | Victoria Spartz | Jul 25, 2024 | Jun 28, 2024 | House | |
ABCB | $100K - $250K | stock | Sale (Partial) | Earl "Buddy" Carter | Jul 24, 2024 | Jul 18, 2024 | House | |
ABCB | $100K - $250K | stock | Sale (Partial) | Earl "Buddy" Carter | Jul 24, 2024 | Jul 19, 2024 | House | |
ABCB | $100K - $250K | stock | Sale (Partial) | Earl "Buddy" Carter | Jul 24, 2024 | Jul 23, 2024 | House | |
ABCB | $100K - $250K | stock | Sale (Partial) | Earl "Buddy" Carter | Jul 24, 2024 | Jul 19, 2024 | House | |
AMAT | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
GLW | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
DELL | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
DUK | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
JPM | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
UPS | $1K - $15K | stock | Purchase | Marjorie Taylor Greene | Jul 24, 2024 | Jul 23, 2024 | House | |
NKE | $1K - $15K | stock | Purchase | Thomas Kean | Jul 20, 2024 | Jun 06, 2024 | House | |
FMAO | $1K - $15K | stock | Purchase | Robert Latta | Jul 21, 2024 | Jul 20, 2024 | House |
Show More