$488.14
-9.6-1.93%
At Close: -
$486.00
-2.14-0.44%
After Hours: 7:59 PM EDT
15 minutes delayed
Meta Platforms reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Meta Platforms using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-07-31 | $5.16 | $4.71 | 9.55 % |
Mar 2024 | 2024-04-24 | $4.71 | $4.32 | 9.03 % |
Dec 2023 | 2024-02-01 | $5.33 | $4.56 | 16.9 % |
Sep 2023 | 2023-10-25 | $4.39 | $3.63 | 20.9 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-07-31 | $39.07B | $38.31B | 1.98 % |
Mar 2024 | 2024-04-24 | $36.46B | $36.16B | 0.82 % |
Sep 2023 | 2023-10-25 | $34.15B | $33.58B | 1.70 % |
Jun 2023 | 2023-07-26 | $32.00B | $31.12B | 2.82 % |
Meta Platforms (META) is scheduled to report earnings on October 23, 2024. The last reported earnings were for reported on July 31, 2024 for Q2.
The Actual EPS was $5.16, which beat the estimate of $4.71.
The Actual Revenue was $39.1B, which beat the estimate of $38.3B.
Browse earnings estimates, EPS, and revenue on all stocks.